Release date 12 January 2020

Typical Construction Costs of Buildings
Below is a guide to typical construction costs of various buildings per m2 of gross internal floor area (internal area measured over internal walls and partitions, stairwell openings etc). The costs are typical guide costs for a building of the size stated, constructed to a typical or mid-range specification. Building size and shape, number of storeys, ground conditions, design and material specification can all have a significant impact on costs. It is quite possible for costs to vary from the guide costs given here, perhaps by +20% or more and even this higher figure is not absolute but a guide only.
Costs are set at current index 188 – 1Q2020 (Year 2000 = 100), at UK national average (index 100). See the Construction Indices, the Regional Variations and the Project Value Adjustments pages for more details. The costs are for the building only, inclusive of preliminaries and contractor’s overheads and profit. The costs are exclusive of furnishings, external works, allowances for risk (contingencies), fees and VAT.
If you don’t know any better, we would typically add a further 20% of the costs below to cover the possible costs of external works (hard pavings, landscaping, external fences and walls, etc., foul and surface water drainage, and external services) and to the new sub-total figure a further 15% to cover risk (contingencies). This is only very much a rough guide and depends very much on the size of the site associated with the building and the level of specification and complexity of the external works. Professional fees can be anything from 5% to 10% depending on the size of the project – generally the larger the project the smaller fee percentage.
Building prices can be influenced significantly by local conditions, local market conditions, size and specification. The prices given here are intended only as an indicative guide and should be used with caution as prices outside these ranges can be encountered in meeting local conditions and specific client requirements.
An example of how a construction works budget may be put together is given at the end of this page.
Industrial buildings | |||
Factory, light industrial, including office accommodation (4.5m high) | 5000m2 | £940 | |
Warehouse including office accommodation (7.3m high) | 5000m2 | £980 | |
High bay warehouse including office accommodation (excludes racking), (21.0m high) | 10000m2 | £1240 | |
Distribution centre including office accommodation (15.0m high) | 71750m2 | £660 | |
Small start-up units (5.0m high) | 900m2 | £1100 | |
Administrative buildings | |||
Office, low rise, non-air conditioned, basic specification | 3000m2 | £1790 | |
Office, low rise, non-air conditioned, higher specification | 3000m2 | £2130 | |
Office, low rise, air conditioned, basic specification | 3000m2 | £1960 | |
Office, low rise, air conditioned, higher specification | 3000m2 | £2330 | |
Office, high rise, non-air conditioned, basic specification | 10000m2 | £1650 | |
Office, high rise, non-air conditioned, higher specification | 10000m2 | £1960 | |
Office, high rise, air conditioned, basic specification | 10000m2 | £1810 | |
Office, high rise, air conditioned, higher specification | 10000m2 | £2150 | |
Shop unit (block of three small units) | 500m2 | £1820 | |
Shop unit with flats above | 1500m2 | £1560 | |
Shop unit with offices above | 1000m2 | £1700 | |
Retail warehouse | 5000m2 | £980 | |
Health and welfare buildings | |||
General hospital | 10000m2 | £2750 | |
Psychiatric ward | 1500m2 | £2970 | |
Pathology lab | 1200m2 | £3150 | |
Health centre | 2000m2 | £2260 | |
Hospice | 3000m2 | £2060 | |
Nursing home | 2000m2 | £2240 | |
Home for the elderly | 2000m2 | £2230 | |
Home for the mentally ill | 5000m2 | £2400 | |
Refreshment, entertainment and recreation buildings | |||
Restaurant | 700m2 | £2100 | |
Community centre | 500m2 | £2360 | |
Leisure centre with swimming pool | 6000m2 | £2660 | |
Sports hall with swimming pool | 9000m2 | £2720 | |
Sports changing pavilion | 200m2 | £1870 | |
Library | 700m2 | £2020 | |
Youth club | 800m2 | £1960 | |
Educational, cultural and scientific buildings | |||
Nursery school | 250m2 | £2830 | |
Primary school | 2000m2 | £2160 | |
Secondary school | 4000m2 | £1940 | |
College, non-air conditioned | 5000m2 | £1790 | |
College, air conditioned | 5000m2 | £1960 | |
Residential buildings | |||
Estate housing | 800m2 | £1230 | |
Detached house | 200m2 | £1640 | |
Apartment block | 7000m2 | £1950 | |
Hall of residence | 1500m2 | £2320 | |
Student residence | 8000m2 | £1910 | |
Sheltered housing | 3000m2 | £2110 | |
Hotel, air conditioned | 5000m2 | £2530 |
If you wish to what see costs below comprise why not download our app and create a cost model yourself. It’s simple, easy to do, quick and completely free of charge! Go to our download section now and use our wizard to create your cost model from scratch.
Example of putting a budget together
The following is an example of how an early cost advice budget may be put together when all that is know about the project is building size (gross floor area), location and an indicative start of construction date.
This example is for a proposed new office block in York, 2000m2 gross floor area, with a proposed construction start date of January 2021.
Base cost from cost per m2 table above | ||
Office, low rise, air conditioned | 2000m2 x £1,960 | 3,920,000 |
Adjustment for location (York = 96) | 0.96 | |
3,763,000 | ||
Adjustment for project value | ||
Base cost factor (3000m2 x £1,960 = £5,880,000) | 0.91 | |
Cost factor for this project (base value £3,763,000) | 0.93 | |
Adjustment (0.93 – 0.91) / 0.91 | 2.20% | 83,000 |
3,846,000 | ||
Adjustment for construction start date | ||
Current tender price index January 2020 | 188 | |
Forecasted tender price index January 2021 | 192 | |
Adjustment (192 – 188) / 188 | 2.13% | 82,000 |
3,928,000 | ||
Allowance for external works | say 20% | 786,000 |
4,714,000 | ||
Allowance for risk | say 15% | 7078,000 |
5,421,000 | ||
Indicative total building works cost | £5,500,000 |
Estimate base date: 12 January 2020.